Issues Detected
Stability
ID | Name | Description | Remediation | Default warning threshold | Default critical threshold | OS |
---|---|---|---|---|---|---|
100 | BSOD | Detect if Stop or BSOD errors occured 1-3 times per day on endpoint. | 1 | 3 | Windows 7+ | |
101 | Device Errors (Not available requires new UXM Desktop agent) | 1 | 3 | |||
102 | Incorrect last shutdown | |||||
103 | Application crashes per day | Detect if endpoint has over 5 daliy application crashes in foreground or background processes. | 5 | 50 | Windows 7+ | |
104 | Application hangs per day | |||||
105 | Critical: Endpoint has worn-out battery with under % rated capacity Warning: Endpoint has battery with under % rated capacity | Detect if battery wear is under 50% or 75% for endpoint. | 50% | 75% | Windows 7+ MacOS |
Performance
ID | Name | Description | Remediation | Default warning threshold | Default critical threshold | OS |
---|---|---|---|---|---|---|
200 | Avg. CPU Utilization Over (%) for 4 hours during day | Detect if endpoint is using over 85% of CPU for 4 avg 1 hour periods during the day. | 85 | 90 | Windows 7+ MacOS Linux | |
201 | Avg. Memory Utilization Over (%) for 4 hours during day | Detect if endpoint is using over 85% of memory for 4 avg 1 hour periods during the day. | 85 | 90 | Windows 7+ MacOS Linux | |
202 | System OS disk GB free below | Detect if endpoint has under 5 GB free space on system OS disk. | 5 GB | 3 GB | Windows 7+ MacOS Linux | |
203 | System OS disk % free below | Detect if endpoint has under 10% free space on system OS disk. | 15% | 10% | Windows 7+ MacOS Linux | |
204 | RDS/Citrix latency(ms) | |||||
205 | Avg. Logon Time(sec) | Detect if logon times are over 60 (slow) or 300 (very slow) seconds. | 60 sec | 300 sec | Windows 7+ |
Security
ID | Name | Description | Remediation | Default warning threshold | Default critical threshold | OS |
---|---|---|---|---|---|---|
300 | OS Approaching End-of-Life (months) | Generates issue if OS is nearing being end-of-life, using data from <https://endoflife.date> | 3 months | 6 months | Windows 7+ | |
301 | OS is End-of-Life | Generates issue if OS was detected as being end-of-life, using data from <https://endoflife.date> | Yes | Windows 7+ | ||
302 | Workstation not rebooted (days) | Detect if last reboot is over X days for laptop and desktop endpoints. | 14 days | 30 days | Windows 7+ | |
303 | Servers not rebooted (days) | Detect if last reboot is over X days for server endpoints. | 30 days | 45 days | Windows Server 2008+ |